Date | Player | Score | Game Mode | Winner | Details | Edit | Delete | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1402846500 | Peter | 39 | Farmers ( F ) | ![]() | |||||||||||||||||||||||||||||||||||
Lars | 40 | Farmers ( F ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
1402844885 | Carro | 29 | Farmers ( F ) | ![]() | |||||||||||||||||||||||||||||||||||
Patrik | 38 | Farmers ( F ) | ![]() | ||||||||||||||||||||||||||||||||||||
ErikM | 42 | Farmers ( F ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
1402834143 | Tobias | 23 | Agricola ( E ) | ![]() | |||||||||||||||||||||||||||||||||||
ErikM | 42 | Agricola ( E ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
Gosia | 29 | Agricola ( E ) | ![]() | ||||||||||||||||||||||||||||||||||||
1402449269 | Calum | 39 | Agricola ( E ) | ![]() | |||||||||||||||||||||||||||||||||||
Matty | 55 | Agricola ( E ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
Sammo | 37 | Agricola ( E ) | ![]() | ||||||||||||||||||||||||||||||||||||
1402188089 | YETI | 44 | Agricola ( M ) | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
Raph | 36 | Agricola ( M ) | ![]() | ||||||||||||||||||||||||||||||||||||
Palych | 35 | Agricola ( M ) | ![]() | ||||||||||||||||||||||||||||||||||||
Butcher | 15 | Agricola ( M ) | ![]() | ||||||||||||||||||||||||||||||||||||
Rusalka | 25 | Agricola ( M ) | ![]() | ||||||||||||||||||||||||||||||||||||
1401829121 | YETI | 44 | Agricola ( E ) | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
Rusalka | 39 | Agricola ( E ) | ![]() | ||||||||||||||||||||||||||||||||||||
Raph | 41 | Agricola ( E ) | ![]() | ||||||||||||||||||||||||||||||||||||
Marat | 17 | Agricola ( E ) | ![]() | ||||||||||||||||||||||||||||||||||||
Sasha | 20 | Agricola ( E ) | ![]() | ||||||||||||||||||||||||||||||||||||
1401632265 | Carro | 25 | Agricola ( K ) | ![]() | |||||||||||||||||||||||||||||||||||
Lars | 44 | Agricola ( K ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
Patrik | 38 | Agricola ( K ) | ![]() | ||||||||||||||||||||||||||||||||||||
Peter | 40 | Agricola ( K ) | ![]() | ||||||||||||||||||||||||||||||||||||
1401569425 | YETI | 48 | Farmers ( M ) | ![]() | |||||||||||||||||||||||||||||||||||
Palych | 42 | Farmers ( M ) | ![]() | ||||||||||||||||||||||||||||||||||||
Vitodze | 47 | Farmers ( M ) | ![]() | ||||||||||||||||||||||||||||||||||||
Raph | 53 | Farmers ( M ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
![]() | 1400546232 | Pops | 35 | Agricola ( E ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||
Nate | 35 | Agricola ( E ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
Jetpack | 30 | Agricola ( E ) | ![]() | ||||||||||||||||||||||||||||||||||||
Matt | 35 | Agricola ( E ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
1400424247 | Fritte | 23 | Agricola ( I ) | ![]() | |||||||||||||||||||||||||||||||||||
Lars | 23 | Agricola ( I ) | ![]() | ||||||||||||||||||||||||||||||||||||
Patrik | 32 | Agricola ( I ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
Tobias | 28 | Agricola ( I ) | ![]() | ||||||||||||||||||||||||||||||||||||
1400019667 | Raph | 34 | Agricola ( F ) | ![]() | |||||||||||||||||||||||||||||||||||
Butcher | 30 | Agricola ( F ) | ![]() | ||||||||||||||||||||||||||||||||||||
Rusalka | 22 | Agricola ( F ) | ![]() | ||||||||||||||||||||||||||||||||||||
YETI | 36 | Agricola ( F ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
![]() | 1399842946 | Marion | 37 | Agricola ( E ) | ![]() | ||||||||||||||||||||||||||||||||||
Manu | 41 | Agricola ( E ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
1399784516 | Chri | 51 | Farmers ( M ) | ![]() | |||||||||||||||||||||||||||||||||||
Kari | 52 | Farmers ( M ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
1399726674 | Lars | 26 | Agricola ( E ) | ![]() | |||||||||||||||||||||||||||||||||||
ErikM | 30 | Agricola ( E ) | ![]() | ||||||||||||||||||||||||||||||||||||
Jimmy | 31 | Agricola ( E ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
1399726641 | Patrik | 32 | Agricola ( E ) | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
Peter | 17 | Agricola ( E ) | ![]() | ||||||||||||||||||||||||||||||||||||
Carro | 17 | Agricola ( E ) | ![]() | ||||||||||||||||||||||||||||||||||||
1399517823 | MichaelV | 48 | Agricola ( M ) | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
SarahV | 34 | Agricola ( M ) | ![]() | ||||||||||||||||||||||||||||||||||||
1399180613 | Chris | 35 | Farmers ( M ) | ![]() | |||||||||||||||||||||||||||||||||||
Crile | 39 | Farmers ( M ) | ![]() | ||||||||||||||||||||||||||||||||||||
Kari | 43 | Farmers ( M ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
1398999354 | John | 44 | Agricola ( E ) | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1398955132 | Patrik | 51 | Farmers ( E ) | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
Lars | 43 | Farmers ( E ) | ![]() | ||||||||||||||||||||||||||||||||||||
Peter | 43 | Farmers ( E ) | ![]() | ||||||||||||||||||||||||||||||||||||
Tobias | 34 | Farmers ( E ) | ![]() | ||||||||||||||||||||||||||||||||||||
1398869748 | Patrik | 42 | Agricola ( E ) | ![]() | |||||||||||||||||||||||||||||||||||
Lars | 47 | Farmers ( E ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
ErikM | 34 | Agricola ( E ) | ![]() | ||||||||||||||||||||||||||||||||||||
Peter | 42 | Agricola ( E ) | ![]() | ||||||||||||||||||||||||||||||||||||
1398651808 | SarahV | 43 | Agricola ( M ) | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
MichaelV | 33 | Agricola ( M ) | ![]() | ||||||||||||||||||||||||||||||||||||
1398524291 | Lars | 30 | Agricola ( F ) | ![]() | |||||||||||||||||||||||||||||||||||
Peter | 33 | Agricola ( F ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
Carro | 24 | Agricola ( F ) | ![]() | ||||||||||||||||||||||||||||||||||||
1398122046 | MichaelV | 38 | Farmers ( F ) | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
SarahV | 32 | Agricola ( F ) | ![]() | ||||||||||||||||||||||||||||||||||||
1398018808 | Huw | 10 | Agricola ( K ) | ![]() | |||||||||||||||||||||||||||||||||||
Esther | 29 | Agricola ( K ) | ![]() | ||||||||||||||||||||||||||||||||||||
Jonathan | 25 | Agricola ( K ) | ![]() | ||||||||||||||||||||||||||||||||||||
Maria | 53 | Agricola ( K ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
1397762622 | Peter | 24 | Agricola ( E ) | ![]() | |||||||||||||||||||||||||||||||||||
Patrik | 33 | Agricola ( E ) | ![]() | ||||||||||||||||||||||||||||||||||||
Lars | 36 | Agricola ( E ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
ErikM | 32 | Agricola ( E ) | ![]() | ||||||||||||||||||||||||||||||||||||
![]() | 1397398997 | Max | 43 | Agricola ( K ) | ![]() | ||||||||||||||||||||||||||||||||||
Nelly | 48 | Agricola ( K ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
1397173550 | Mondongo | 29 | Agricola ( M ) | ![]() | |||||||||||||||||||||||||||||||||||
Lautaro | 37 | Agricola ( M ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
Arturo | 36 | Agricola ( M ) | ![]() | ||||||||||||||||||||||||||||||||||||
![]() | 1396888456 | Max | 51 | Agricola ( K ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||
Marianne | 30 | Agricola ( K ) | ![]() | ||||||||||||||||||||||||||||||||||||
Aurel | 24 | Agricola ( K ) | ![]() | ||||||||||||||||||||||||||||||||||||
![]() | 1396732995 | Max | 49 | Agricola ( E ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||
Nelly | 41 | Agricola ( E ) | ![]() | ||||||||||||||||||||||||||||||||||||
1396345312 | Matt | 52 | Agricola ( E ) | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
Louis | 34 | Agricola ( E ) | ![]() | ||||||||||||||||||||||||||||||||||||
1396219026 | Marianne | 46 | Agricola ( E ) | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
Max | 32 | Agricola ( E ) | ![]() | ||||||||||||||||||||||||||||||||||||
Aurel | 41 | Agricola ( E ) | ![]() | ||||||||||||||||||||||||||||||||||||
![]() | 1395896890 | Gus | 41 | Agricola ( E ) | ![]() | ||||||||||||||||||||||||||||||||||
Alvin | 43 | Agricola ( E ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
![]() | 1395520979 | Aurel | 46 | Agricola ( I ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||
Max | 29 | Agricola ( I ) | ![]() | ||||||||||||||||||||||||||||||||||||
Marianne | 33 | Agricola ( I ) | ![]() | ||||||||||||||||||||||||||||||||||||
Filters | |||||||||||||||||||||||||||||||||||||||||||||||||||
Find player | |||||||||||||||||||||||||||||||||||||||||||||||||||
Game History | |||||||||||||||||||||||||||||||||||||||||||||||||||
or
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Game Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||
or
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
or
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Num Players | Deck | ||||||||||||||||||||||||||||||||||||||||||||||||||
or
|
or
|
||||||||||||||||||||||||||||||||||||||||||||||||||
or
|
or
|
||||||||||||||||||||||||||||||||||||||||||||||||||
or
|
or
|
||||||||||||||||||||||||||||||||||||||||||||||||||
or
|
or
|
||||||||||||||||||||||||||||||||||||||||||||||||||
or
|
or
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Login
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Not yet registered? | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Register
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||
New: Login System
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Please register and login in order to view only YOUR scores, history & ranking. |
|||||||||||||||||||||||||||||||||||||||||||||||||
In order to associate you new account with your old saved games, please log in and use the form below or contact me. | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||
Hello Guest | |
Register | Login |