Player: | Val2 | ||||||||
Num total games: | 44 | ||||||||
Num won games: | 15 (34%) | ||||||||
Average score game: | 39.1 |
|
Date | Score | Game Mode | Num Players | Winner | Details | Edit | Delete | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1559073107 | 24 | Agricola ( K ) | 4 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1558561883 | 43 | Agricola ( K ) | 4 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1558470843 | 34 | Agricola ( K ) | 4 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1558124660 | 41 | Agricola ( K ) | 4 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1557521080 | 27 | Agricola ( K ) | 4 | ![]() | ||||||||||||||||||||||||||||||||||
38 | Agricola ( K ) | 4 | ![]() | ||||||||||||||||||||||||||||||||||||
![]() | 1556567974 | 39 | Agricola ( K ) | 4 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1555706573 | 41 | Agricola ( K ) | 4 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1552944184 | 50 | Agricola ( K ) | 4 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1552854071 | 33 | Agricola ( K ) | 4 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1552340653 | 37 | Agricola ( K ) | 4 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1552257784 | 27 | Agricola ( K ) | 4 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1552251724 | 37 | Agricola ( K ) | 4 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1552172121 | 25 | Agricola ( K ) | 4 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1552167431 | 25 | Agricola ( K ) | 4 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1551911183 | 46 | Agricola ( K ) | 4 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1551904761 | 31 | Agricola ( K ) | 4 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1551820199 | 52 | Agricola ( K ) | 4 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1551480233 | 32 | Agricola ( K ) | 4 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1551474321 | 39 | Agricola ( K ) | 4 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1551388135 | 40 | Agricola ( K ) | 4 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1551131935 | 36 | Agricola ( K ) | 4 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1551125474 | 25 | Agricola ( K ) | 4 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1551045386 | 39 | Agricola ( K ) | 4 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1550784816 | 40 | Agricola ( K ) | 4 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1550440112 | 43 | Agricola ( K ) | 4 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1550230980 | 43 | Agricola ( K ) | 4 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1549917459 | 47 | Agricola ( K ) | 4 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1549833051 | 36 | Agricola ( K ) | 4 | ![]() | ||||||||||||||||||||||||||||||||||
41 | Agricola ( K ) | 4 | ![]() | ||||||||||||||||||||||||||||||||||||
![]() | 1549726504 | 50 | Agricola ( K ) | 4 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1549573891 | 43 | Agricola ( K ) | 4 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
28 | Agricola ( K ) | 4 | ![]() | ||||||||||||||||||||||||||||||||||||
![]() | 1549402343 | 39 | Agricola ( K ) | 4 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1549316660 | 29 | Agricola ( K ) | 4 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1549228039 | 42 | Agricola ( K ) | 4 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1549215853 | 53 | Agricola ( K ) | 4 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1548707331 | 52 | Agricola ( K ) | 4 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1548454324 | 89 | Agricola ( K ) | 4 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1548364845 | 37 | Agricola ( K ) | 3 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1548190253 | 38 | Agricola ( K ) | 4 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1548167127 | 31 | Agricola ( K ) | 4 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1548108577 | 40 | Agricola ( K ) | 4 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1547500180 | 39 | Agricola ( E ) | 4 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
Filters | |||||||||||||||||||||||||||||||||||||||||||||||||||
Find player | |||||||||||||||||||||||||||||||||||||||||||||||||||
Game History | |||||||||||||||||||||||||||||||||||||||||||||||||||
or
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Game Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||
or
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
or
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Num Players | Deck | ||||||||||||||||||||||||||||||||||||||||||||||||||
or
|
or
|
||||||||||||||||||||||||||||||||||||||||||||||||||
or
|
or
|
||||||||||||||||||||||||||||||||||||||||||||||||||
or
|
or
|
||||||||||||||||||||||||||||||||||||||||||||||||||
or
|
or
|
||||||||||||||||||||||||||||||||||||||||||||||||||
or
|
or
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Login
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Not yet registered? | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Register
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||
New: Login System
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Please register and login in order to view only YOUR scores, history & ranking. |
|||||||||||||||||||||||||||||||||||||||||||||||||
In order to associate you new account with your old saved games, please log in and use the form below or contact me. | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||
Hello Guest | |
Register | Login |