Date | Player | Score | Game Mode | Winner | Details | Edit | Delete | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1671920960 | Frédé | 56 | Agricola ( K ) | ![]() | |||||||||||||||||||||||||||||||||||
Alain | 61 | Agricola ( K ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
![]() | 1671885583 | じぇ | 48 | Agricola ( E ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||
ふみ | 46 | Agricola ( E ) | ![]() | ||||||||||||||||||||||||||||||||||||
萩生 | 38 | Agricola ( E ) | ![]() | ||||||||||||||||||||||||||||||||||||
ハット | 45 | Agricola ( E ) | ![]() | ||||||||||||||||||||||||||||||||||||
![]() | 1671885251 | じぇ | 49 | Agricola ( E ) | ![]() | ||||||||||||||||||||||||||||||||||
萩生 | 43 | Agricola ( E ) | ![]() | ||||||||||||||||||||||||||||||||||||
ハット | 58 | Agricola ( E ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
![]() | 1671829212 | Adrian | 39 | Agricola ( M ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1671747062 | Håkon | 40 | Agricola ( M ) | ![]() | ||||||||||||||||||||||||||||||||||
Lars | 38 | Agricola ( M ) | ![]() | ||||||||||||||||||||||||||||||||||||
Marius | 51 | Agricola ( M ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
Erik | 50 | Agricola ( M ) | ![]() | ||||||||||||||||||||||||||||||||||||
1671735445 | Lars | 42 | Agricola ( M ) | ![]() | |||||||||||||||||||||||||||||||||||
Erik | 46 | Agricola ( M ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
Håkon | 44 | Agricola ( M ) | ![]() | ||||||||||||||||||||||||||||||||||||
Marius | 42 | Agricola ( M ) | ![]() | ||||||||||||||||||||||||||||||||||||
1671667868 | ÉricBoitel | 46 | Agricola ( M ) | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
QuentinBoitel | 34 | Agricola ( M ) | ![]() | ||||||||||||||||||||||||||||||||||||
![]() | 1671662451 | Nit | 46 | Agricola ( E ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||
Tru | 41 | Agricola ( E ) | ![]() | ||||||||||||||||||||||||||||||||||||
![]() | 1671655724 | Adrian | 33 | Agricola ( M ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1671615978 | Adrian | 32 | Agricola ( M ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1671613160 | Adrian | 35 | Agricola ( M ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||
1671477099 | Natalie | 37 | Agricola ( E ) | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
Enno | 35 | Agricola ( E ) | ![]() | ||||||||||||||||||||||||||||||||||||
![]() | 1671422221 | Andrew | 73 | Agricola ( M ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1671373671 | Andrew | 68 | Agricola ( M ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1671347786 | Andrew | 50 | Agricola ( M ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1671293174 | Mati | 37 | Agricola ( E ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||
Tom | 24 | Agricola ( E ) | ![]() | ||||||||||||||||||||||||||||||||||||
![]() | 1671243241 | Josh | 34 | Agricola ( E ) | ![]() | ||||||||||||||||||||||||||||||||||
Jonny | 43 | Agricola ( E ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
Kelly | 30 | Agricola ( E ) | ![]() | ||||||||||||||||||||||||||||||||||||
![]() | 1671234588 | Valou | 44 | Farmers ( K ) | ![]() | ||||||||||||||||||||||||||||||||||
Eddy | 42 | Farmers ( K ) | ![]() | ||||||||||||||||||||||||||||||||||||
Dadou | 46 | Farmers ( K ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
Acac | 43 | Farmers ( K ) | ![]() | ||||||||||||||||||||||||||||||||||||
![]() | 1671211571 | Zavi | 47 | Agricola ( M ) | ![]() | ||||||||||||||||||||||||||||||||||
RaphazzZ | 50 | Agricola ( M ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
![]() | 1670901345 | Romane | 25 | Agricola ( E ) | ![]() | ||||||||||||||||||||||||||||||||||
Bonnie | 24 | Agricola ( E ) | ![]() | ||||||||||||||||||||||||||||||||||||
Max | 26 | Agricola ( E ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
Theo | 18 | Agricola ( E ) | ![]() | ||||||||||||||||||||||||||||||||||||
1670798714 | Frédé | 54 | Agricola ( K ) | ![]() | |||||||||||||||||||||||||||||||||||
Alain | 64 | Agricola ( K ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
![]() | 1670714749 | Christine | 33 | Agricola ( E ) | ![]() | ||||||||||||||||||||||||||||||||||
Tim | 41 | Agricola ( E ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
![]() | 1670709001 | Tim | 34 | Agricola ( E ) | ![]() | ||||||||||||||||||||||||||||||||||
Christine | 35 | Agricola ( E ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
1670643137 | Tristan | -1 | Agricola ( I ) | ![]() | |||||||||||||||||||||||||||||||||||
Triana | 32 | Agricola ( I ) | ![]() | ||||||||||||||||||||||||||||||||||||
Anthony | 30 | Agricola ( I ) | ![]() | ||||||||||||||||||||||||||||||||||||
Jasper | 20 | Agricola ( I ) | ![]() | ||||||||||||||||||||||||||||||||||||
Kate | 38 | Agricola ( I ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
![]() | 1670618674 | Baptiste | 47 | Agricola ( E ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||
Camille | 46 | Agricola ( E ) | ![]() | ||||||||||||||||||||||||||||||||||||
![]() | 1670592793 | たいよう | 52 | Agricola ( E ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||
ふみ | 40 | Agricola ( E ) | ![]() | ||||||||||||||||||||||||||||||||||||
JY | 25 | Agricola ( E ) | ![]() | ||||||||||||||||||||||||||||||||||||
![]() | 1670468313 | Guto | 29 | Agricola ( E ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||
Otavio | 23 | Agricola ( E ) | ![]() | ||||||||||||||||||||||||||||||||||||
Rafael | 23 | Agricola ( E ) | ![]() | ||||||||||||||||||||||||||||||||||||
Eduardo | 28 | Agricola ( E ) | ![]() | ||||||||||||||||||||||||||||||||||||
![]() | 1670436009 | Val | 29 | Agricola ( K ) | ![]() | ||||||||||||||||||||||||||||||||||
Bruno | 48 | Agricola ( K ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
1670274372 | Lars | 31 | Agricola ( M ) | ![]() | |||||||||||||||||||||||||||||||||||
Håkon | 51 | Agricola ( M ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
Erik | 44 | Agricola ( M ) | ![]() | ||||||||||||||||||||||||||||||||||||
Marius | 47 | Agricola ( M ) | ![]() | ||||||||||||||||||||||||||||||||||||
1670265907 | Lars | 43 | Agricola ( M ) | ![]() | |||||||||||||||||||||||||||||||||||
Erik | 43 | Agricola ( M ) | ![]() | ||||||||||||||||||||||||||||||||||||
Håkon | 44 | Agricola ( M ) | ![]() | ||||||||||||||||||||||||||||||||||||
Marius | 51 | Agricola ( M ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
![]() | 1670162235 | Maman | 14 | Agricola ( E ) | ![]() | ||||||||||||||||||||||||||||||||||
Anthony | 33 | Agricola ( E ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
Pauline | 16 | Agricola ( E ) | ![]() | ||||||||||||||||||||||||||||||||||||
Noémie | 33 | Agricola ( E ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
![]() | 1670136288 | Kim | 26 | Agricola ( E ) | ![]() | ||||||||||||||||||||||||||||||||||
Bert | 20 | Agricola ( E ) | ![]() | ||||||||||||||||||||||||||||||||||||
Arnold | 12 | Agricola ( E ) | ![]() | ||||||||||||||||||||||||||||||||||||
Rebecca | 27 | Agricola ( E ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
![]() | 1670108129 | Erine | 33 | Agricola ( E ) | ![]() | ||||||||||||||||||||||||||||||||||
Esteban | 29 | Agricola ( E ) | ![]() | ||||||||||||||||||||||||||||||||||||
Kevin | 42 | Agricola ( E ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
![]() | 1670099754 | Lilian | 23 | Agricola ( K ) | ![]() | ||||||||||||||||||||||||||||||||||
Evan | 24 | Agricola ( K ) | ![]() | ||||||||||||||||||||||||||||||||||||
Val | 20 | Agricola ( K ) | ![]() | ||||||||||||||||||||||||||||||||||||
Bruno | 32 | Agricola ( K ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
1670090931 | Roo | 33 | Agricola ( E ) | ![]() | |||||||||||||||||||||||||||||||||||
Laurie | 46 | Agricola ( E ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
![]() | 1670027341 | Jorja | 21 | Agricola ( E ) | ![]() | ||||||||||||||||||||||||||||||||||
Mason | 22 | Agricola ( E ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
1669757122 | Lars | 38 | Agricola ( M ) | ![]() | |||||||||||||||||||||||||||||||||||
Erik | 39 | Agricola ( M ) | ![]() | ||||||||||||||||||||||||||||||||||||
Marius | 51 | Agricola ( M ) | ![]() | ||||||||||||||||||||||||||||||||||||
Håkon | 60 | Agricola ( M ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
1669748745 | Lars | 36 | Agricola ( M ) | ![]() | |||||||||||||||||||||||||||||||||||
Håkon | 48 | Agricola ( M ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
Filters | |||||||||||||||||||||||||||||||||||||||||||||||||||
Find player | |||||||||||||||||||||||||||||||||||||||||||||||||||
Game History | |||||||||||||||||||||||||||||||||||||||||||||||||||
or
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Game Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||
or
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
or
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Num Players | Deck | ||||||||||||||||||||||||||||||||||||||||||||||||||
or
|
or
|
||||||||||||||||||||||||||||||||||||||||||||||||||
or
|
or
|
||||||||||||||||||||||||||||||||||||||||||||||||||
or
|
or
|
||||||||||||||||||||||||||||||||||||||||||||||||||
or
|
or
|
||||||||||||||||||||||||||||||||||||||||||||||||||
or
|
or
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Login
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Not yet registered? | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Register
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||
New: Login System
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Please register and login in order to view only YOUR scores, history & ranking. |
|||||||||||||||||||||||||||||||||||||||||||||||||
In order to associate you new account with your old saved games, please log in and use the form below or contact me. | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||
Hello Guest | |
Register | Login |
Agricola Scorer © 2022 All rights reserved |