Date | Player | Score | Game Mode | Winner | Details | Edit | Delete | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1689214408 | Dave | 18 | Agricola ( E ) | ![]() | |||||||||||||||||||||||||||||||||||
Tamar | 31 | Agricola ( E ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
![]() | 1689183079 | דקל | 51 | Agricola ( K ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||
מאיר | 34 | Agricola ( K ) | ![]() | ||||||||||||||||||||||||||||||||||||
עומר | 42 | Agricola ( K ) | ![]() | ||||||||||||||||||||||||||||||||||||
![]() | 1689086152 | Myms | 42 | Agricola ( E ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||
Joshy | 40 | Agricola ( E ) | ![]() | ||||||||||||||||||||||||||||||||||||
![]() | 1689014623 | דקל | 55 | Agricola ( K ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||
איתן | 41 | Agricola ( K ) | ![]() | ||||||||||||||||||||||||||||||||||||
נדב | 37 | Agricola ( K ) | ![]() | ||||||||||||||||||||||||||||||||||||
עדי | 47 | Agricola ( K ) | ![]() | ||||||||||||||||||||||||||||||||||||
![]() | 1689013122 | Janine | 24 | Agricola ( M ) | ![]() | ||||||||||||||||||||||||||||||||||
Ester | 34 | Agricola ( M ) | ![]() | ||||||||||||||||||||||||||||||||||||
Henk | 41 | Agricola ( M ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
Bram | 28 | Agricola ( M ) | ![]() | ||||||||||||||||||||||||||||||||||||
![]() | 1688941414 | עומר | 32 | Agricola ( K ) | ![]() | ||||||||||||||||||||||||||||||||||
דקל | 48 | Agricola ( K ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
שי | 36 | Agricola ( K ) | ![]() | ||||||||||||||||||||||||||||||||||||
רן | 29 | Agricola ( K ) | ![]() | ||||||||||||||||||||||||||||||||||||
![]() | 1688915325 | Vero | 22 | Agricola ( F ) | ![]() | ||||||||||||||||||||||||||||||||||
Jose | 17 | Agricola ( F ) | ![]() | ||||||||||||||||||||||||||||||||||||
Marine | 27 | Agricola ( F ) | ![]() | ||||||||||||||||||||||||||||||||||||
Titi | 55 | Agricola ( F ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
1688873795 | Dave | 31 | Agricola ( E ) | ![]() | |||||||||||||||||||||||||||||||||||
Tamar | 40 | Agricola ( E ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
1688869283 | Dave | 50 | Agricola ( E ) | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
Tamar | 42 | Agricola ( E ) | ![]() | ||||||||||||||||||||||||||||||||||||
1688864990 | Dave | 50 | Agricola ( E ) | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
Tamar | 36 | Agricola ( E ) | ![]() | ||||||||||||||||||||||||||||||||||||
![]() | 1688847550 | Juniper | -13 | Agricola ( M ) | ![]() | ||||||||||||||||||||||||||||||||||
James | 27 | Agricola ( M ) | ![]() | ||||||||||||||||||||||||||||||||||||
Wanda | 38 | Agricola ( M ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
Cadance | 4 | Agricola ( M ) | ![]() | ||||||||||||||||||||||||||||||||||||
Jessica | 38 | Agricola ( M ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
![]() | 1688808408 | Si | 40 | Agricola ( I ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||
So | 38 | Agricola ( I ) | ![]() | ||||||||||||||||||||||||||||||||||||
Mom | 36 | Agricola ( I ) | ![]() | ||||||||||||||||||||||||||||||||||||
Ppa | 31 | Agricola ( I ) | ![]() | ||||||||||||||||||||||||||||||||||||
![]() | 1688787142 | Krista | 47 | Agricola ( F ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||
1688785828 | Dave | 32 | Agricola ( E ) | ![]() | |||||||||||||||||||||||||||||||||||
Tamar | 39 | Agricola ( E ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
Joe | -4 | Agricola ( E ) | ![]() | ||||||||||||||||||||||||||||||||||||
![]() | 1688680442 | דקל | 36 | Agricola ( K ) | ![]() | ||||||||||||||||||||||||||||||||||
זיו | 38 | Agricola ( K ) | ![]() | ||||||||||||||||||||||||||||||||||||
נדב | 41 | Agricola ( K ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
![]() | 1688585540 | Khun | 46 | Agricola ( E ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||
27 | Agricola ( E ) | ![]() | |||||||||||||||||||||||||||||||||||||
WEarth | 38 | Agricola ( E ) | ![]() | ||||||||||||||||||||||||||||||||||||
![]() | 1688579409 | Baptiste | 43 | Agricola ( E ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||
Camille | 43 | Agricola ( E ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
![]() | 1688377519 | 枫枫 | 17 | Agricola ( M ) | ![]() | ||||||||||||||||||||||||||||||||||
丽萍 | 8 | Agricola ( M ) | ![]() | ||||||||||||||||||||||||||||||||||||
谭状 | 22 | Agricola ( M ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
熊师傅 | 20 | Agricola ( M ) | ![]() | ||||||||||||||||||||||||||||||||||||
![]() | 1688365952 | April | 29 | Agricola ( E ) | ![]() | ||||||||||||||||||||||||||||||||||
Jaron | 40 | Agricola ( E ) | ![]() | ||||||||||||||||||||||||||||||||||||
Christina | 46 | Agricola ( E ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
Ryan | 28 | Agricola ( E ) | ![]() | ||||||||||||||||||||||||||||||||||||
![]() | 1688324750 | Joshy | 56 | Agricola ( E ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||
Myms | 43 | Agricola ( E ) | ![]() | ||||||||||||||||||||||||||||||||||||
![]() | 1688321501 | דקל | 79 | Farmers ( K ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||
נדב | 60 | Farmers ( K ) | ![]() | ||||||||||||||||||||||||||||||||||||
![]() | 1688320136 | Baptiste | 49 | Agricola ( E ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||
Camille | 27 | Agricola ( E ) | ![]() | ||||||||||||||||||||||||||||||||||||
![]() | 1688281855 | Roti | 45 | Agricola ( E ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||
Hooi | 40 | Agricola ( E ) | ![]() | ||||||||||||||||||||||||||||||||||||
Kang | 40 | Agricola ( E ) | ![]() | ||||||||||||||||||||||||||||||||||||
Fu | 37 | Agricola ( E ) | ![]() | ||||||||||||||||||||||||||||||||||||
![]() | 1688258063 | Apey | 25 | Agricola ( E ) | ![]() | ||||||||||||||||||||||||||||||||||
Jarjar | 40 | Agricola ( E ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
Wes | 19 | Agricola ( E ) | ![]() | ||||||||||||||||||||||||||||||||||||
Mama | 36 | Agricola ( E ) | ![]() | ||||||||||||||||||||||||||||||||||||
Ryry | 12 | Agricola ( E ) | ![]() | ||||||||||||||||||||||||||||||||||||
![]() | 1688209230 | דקל | 55 | Farmers ( K ) | ![]() | ||||||||||||||||||||||||||||||||||
איתן | 49 | Farmers ( K ) | ![]() | ||||||||||||||||||||||||||||||||||||
נדב | 59 | Farmers ( K ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
![]() | 1688165550 | Laura | 58 | Agricola ( E ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||
Dawid | 48 | Agricola ( E ) | ![]() | ||||||||||||||||||||||||||||||||||||
![]() | 1688159714 | Isak | 47 | Agricola ( I ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||
Pietro | 39 | Agricola ( I ) | ![]() | ||||||||||||||||||||||||||||||||||||
Karin | 43 | Agricola ( I ) | ![]() | ||||||||||||||||||||||||||||||||||||
Gabriel | 39 | Agricola ( I ) | ![]() | ||||||||||||||||||||||||||||||||||||
Simon | 29 | Agricola ( I ) | ![]() | ||||||||||||||||||||||||||||||||||||
![]() | 1688133994 | 소연 | 42 | Agricola ( I ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||
빠빠 | 36 | Agricola ( I ) | ![]() | ||||||||||||||||||||||||||||||||||||
동물짱 | 39 | Agricola ( I ) | ![]() | ||||||||||||||||||||||||||||||||||||
![]() | 1688131119 | דקל | 43 | Agricola ( F ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||
אריאל | 34 | Agricola ( F ) | ![]() | ||||||||||||||||||||||||||||||||||||
![]() | 1687813893 | דקל | 48 | Agricola ( K ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||
עומר | 46 | Agricola ( K ) | ![]() | ||||||||||||||||||||||||||||||||||||
![]() | 1687795427 | Baptiste | 42 | Agricola ( E ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||
Camille | 42 | Agricola ( E ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
![]() | 1687792646 | LC | 47 | Agricola ( K ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1687716202 | Baptiste | 50 | Agricola ( E ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||
Camille | 48 | Agricola ( E ) | ![]() | ||||||||||||||||||||||||||||||||||||
![]() | 1687604585 | איתן | 53 | Agricola ( E ) | ![]() | ||||||||||||||||||||||||||||||||||
דקל | 56 | Agricola ( E ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
נדב | 45 | Agricola ( E ) | ![]() | ||||||||||||||||||||||||||||||||||||
![]() | 1687601278 | Khunnnn | 33 | Agricola ( E ) | ![]() | ![]() | |||||||||||||||||||||||||||||||||
WEarth | 19 | Agricola ( E ) | ![]() | ||||||||||||||||||||||||||||||||||||
Filters | |||||||||||||||||||||||||||||||||||||||||||||||||||
Find player | |||||||||||||||||||||||||||||||||||||||||||||||||||
Game History | |||||||||||||||||||||||||||||||||||||||||||||||||||
or
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Game Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||
or
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
or
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Num Players | Deck | ||||||||||||||||||||||||||||||||||||||||||||||||||
or
|
or
|
||||||||||||||||||||||||||||||||||||||||||||||||||
or
|
or
|
||||||||||||||||||||||||||||||||||||||||||||||||||
or
|
or
|
||||||||||||||||||||||||||||||||||||||||||||||||||
or
|
or
|
||||||||||||||||||||||||||||||||||||||||||||||||||
or
|
or
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Login
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Not yet registered? | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Register
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||
New: Login System
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Please register and login in order to view only YOUR scores, history & ranking. |
|||||||||||||||||||||||||||||||||||||||||||||||||
In order to associate you new account with your old saved games, please log in and use the form below or contact me. | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||
Hello Guest | |
Register | Login |
Agricola Scorer © 2023 All rights reserved |