Player: | Chris | ||||||||||||
Num total games: | 69 | ||||||||||||
Num won games: | 28 (41%) | ||||||||||||
Average score game: | 36.8 |
|
Date | Score | Game Mode | Num Players | Winner | Details | Edit | Delete | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1685642867 | 41 | Agricola ( E ) | 2 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1683318822 | 30 | Agricola ( E ) | 4 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1676221146 | 37 | Agricola ( M ) | 2 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1663923282 | 26 | Agricola ( K ) | 4 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1663831562 | 35 | Agricola ( K ) | 3 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
1660228315 | 19 | Agricola ( E ) | 2 | ![]() | |||||||||||||||||||||||||||||||||||
![]() | 1652436668 | 43 | Agricola ( E ) | 3 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1651836801 | 38 | Agricola ( E ) | 4 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1651299440 | 28 | Agricola ( E ) | 3 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1650865372 | 32 | Agricola ( E ) | 4 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1648934519 | 27 | Agricola ( E ) | 4 | ![]() | ||||||||||||||||||||||||||||||||||
1644207104 | 51 | Farmers ( M ) | 2 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1644116891 | 56 | Farmers ( M ) | 2 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1643365959 | 2 | Agricola ( F ) | 3 | ![]() | ||||||||||||||||||||||||||||||||||
1642915968 | 45 | Farmers ( M ) | 2 | ![]() | |||||||||||||||||||||||||||||||||||
1642887314 | 45 | Farmers ( M ) | 3 | ![]() | |||||||||||||||||||||||||||||||||||
![]() | 1639869051 | 39 | Agricola ( E ) | 2 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1638695318 | 22 | Agricola ( E ) | 4 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1637473963 | 26 | Agricola ( E ) | 3 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
1632070814 | 28 | Agricola ( I ) | 4 | ![]() | |||||||||||||||||||||||||||||||||||
1583643235 | 47 | Farmers ( M ) | 2 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1547357123 | 48 | Farmers ( E ) | 2 | ![]() | |||||||||||||||||||||||||||||||||||
1545050885 | 38 | Farmers ( M ) | 2 | ![]() | |||||||||||||||||||||||||||||||||||
1542780403 | 40 | Farmers ( E ) | 2 | ![]() | |||||||||||||||||||||||||||||||||||
1542604432 | 35 | Farmers ( E ) | 2 | ![]() | |||||||||||||||||||||||||||||||||||
1502513840 | 53 | Farmers ( M ) | 4 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1498279207 | 48 | Farmers ( M ) | 4 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1493527295 | 32 | Agricola ( E ) | 4 | ![]() | |||||||||||||||||||||||||||||||||||
1492837152 | 37 | Farmers ( I ) | 4 | ![]() | |||||||||||||||||||||||||||||||||||
1490490803 | 38 | Agricola ( E ) | 4 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1490414395 | 22 | Agricola ( E ) | 4 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1483916707 | 48 | Farmers ( E ) | 2 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1480205957 | 29 | Agricola ( F ) | 3 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
1462680194 | 37 | Farmers ( M ) | 3 | ![]() | |||||||||||||||||||||||||||||||||||
1457158551 | 48 | Farmers ( E ) | 3 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1451786517 | 35 | Agricola ( E ) | 4 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1450855013 | 42 | Agricola ( E ) | 5 | ![]() | ||||||||||||||||||||||||||||||||||
1444535172 | 39 | Farmers ( M ) | 3 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1436678508 | 34 | Farmers ( E ) | 4 | ![]() | ||||||||||||||||||||||||||||||||||
1423980025 | 48 | Agricola ( M ) | 2 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1420407931 | 22 | Agricola ( E ) | 4 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1419786509 | 33 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1419778577 | 39 | Agricola ( M ) | 2 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1413715324 | 43 | Agricola ( F ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1411273888 | 17 | Agricola ( E ) | 3 | ![]() | ||||||||||||||||||||||||||||||||||
1410064746 | 37 | Farmers ( M ) | 2 | ![]() | |||||||||||||||||||||||||||||||||||
![]() | 1407226807 | 31 | Agricola ( F ) | 2 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1407120066 | 32 | Agricola ( F ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
1399180613 | 35 | Farmers ( M ) | 3 | ![]() | |||||||||||||||||||||||||||||||||||
1389587024 | 51 | Farmers ( M ) | 2 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1388959797 | 44 | Farmers ( M ) | 2 | ![]() | |||||||||||||||||||||||||||||||||||
1388886771 | 40 | Farmers ( E ) | 2 | ![]() | |||||||||||||||||||||||||||||||||||
1388791056 | 49 | Farmers ( E ) | 2 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1378597268 | 55 | Farmers ( M ) | 2 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1378168283 | 44 | Farmers ( M ) | 2 | ![]() | |||||||||||||||||||||||||||||||||||
1376276560 | 35 | Farmers ( M ) | 2 | ![]() | |||||||||||||||||||||||||||||||||||
1375071262 | 35 | Farmers ( E ) | 2 | ![]() | |||||||||||||||||||||||||||||||||||
1371362365 | 19 | Agricola ( E ) | 4 | ![]() | |||||||||||||||||||||||||||||||||||
1370755186 | 51 | Farmers ( M ) | 2 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1370666631 | 25 | Agricola ( M ) | 2 | ![]() | |||||||||||||||||||||||||||||||||||
1368853594 | 54 | Farmers ( M ) | 3 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1365896383 | 39 | Agricola ( E ) | 2 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1365301868 | 18 | Agricola ( E ) | 3 | ![]() | |||||||||||||||||||||||||||||||||||
1364617041 | 25 | Agricola ( M ) | 2 | ![]() | |||||||||||||||||||||||||||||||||||
1364156243 | 41 | Agricola ( M ) | 2 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1363581352 | 25 | Agricola ( M ) | 2 | ![]() | |||||||||||||||||||||||||||||||||||
1363568598 | 38 | Agricola ( M ) | 2 | ![]() | |||||||||||||||||||||||||||||||||||
1363471492 | 47 | Agricola ( M ) | 2 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1362954019 | 48 | Agricola ( M ) | 2 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
Filters | |||||||||||||||||||||||||||||||||||||||||||||||||||
Find player | |||||||||||||||||||||||||||||||||||||||||||||||||||
Game History | |||||||||||||||||||||||||||||||||||||||||||||||||||
or
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Game Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||
or
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
or
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Num Players | Deck | ||||||||||||||||||||||||||||||||||||||||||||||||||
or
|
or
|
||||||||||||||||||||||||||||||||||||||||||||||||||
or
|
or
|
||||||||||||||||||||||||||||||||||||||||||||||||||
or
|
or
|
||||||||||||||||||||||||||||||||||||||||||||||||||
or
|
or
|
||||||||||||||||||||||||||||||||||||||||||||||||||
or
|
or
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Login
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Not yet registered? | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Register
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||
New: Login System
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Please register and login in order to view only YOUR scores, history & ranking. |
|||||||||||||||||||||||||||||||||||||||||||||||||
In order to associate you new account with your old saved games, please log in and use the form below or contact me. | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||
Hello Guest | |
Register | Login |
Agricola Scorer © 2022 All rights reserved |