Player: | Cj | ||||||||||||
Num total games: | 45 | ||||||||||||
Num won games: | 1 (2%) | ||||||||||||
Average score game: | 31.5 |
|
Date | Score | Game Mode | Num Players | Winner | Details | Edit | Delete | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1679160362 | 29 | Farmers ( M ) | 2 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1676809239 | 27 | Agricola ( M ) | 2 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1669339620 | 39 | Farmers ( M ) | 4 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1656175996 | 30 | Farmers ( M ) | 2 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1653333001 | 36 | Farmers ( M ) | 2 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1650468092 | 18 | Farmers ( M ) | 2 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1650393430 | 18 | Farmers ( M ) | 2 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1649522745 | 36 | Farmers ( M ) | 2 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1647705104 | 44 | Agricola ( M ) | 3 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1642452384 | 41 | Farmers ( M ) | 2 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1642370221 | 51 | Farmers ( M ) | 2 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1642335496 | 34 | Farmers ( M ) | 2 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1641323155 | 24 | Farmers ( M ) | 2 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1638722626 | 50 | Farmers ( M ) | 2 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1637516114 | 24 | Farmers ( M ) | 2 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1635094387 | 36 | Agricola ( M ) | 4 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1633277514 | 40 | Farmers ( M ) | 2 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1632676819 | 31 | Agricola ( E ) | 3 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1631984874 | 45 | Farmers ( M ) | 3 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1628441523 | 40 | Farmers ( M ) | 2 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1628351570 | 24 | Farmers ( M ) | 2 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1622992773 | 32 | Agricola ( M ) | 5 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1621702609 | 25 | Farmers ( M ) | 3 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1619366251 | 39 | Farmers ( M ) | 3 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1618686201 | 33 | Farmers ( M ) | 2 | ![]() | ||||||||||||||||||||||||||||||||||
1618417487 | 45 | Farmers ( M ) | 2 | ![]() | |||||||||||||||||||||||||||||||||||
1618156653 | 35 | Agricola ( M ) | 4 | ![]() | |||||||||||||||||||||||||||||||||||
![]() | 1616348450 | 33 | Farmers ( M ) | 2 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1612638450 | 34 | Agricola ( M ) | 4 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1612119471 | 24 | Agricola ( M ) | 4 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1609673239 | 26 | Agricola ( M ) | 4 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1607273997 | 22 | Agricola ( M ) | 4 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1606064683 | 35 | Agricola ( E ) | 4 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1605455483 | 36 | Farmers ( M ) | 2 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1604854052 | 27 | Agricola ( M ) | 4 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1604433560 | 31 | Agricola ( M ) | 2 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1591552090 | 34 | Agricola ( M ) | 2 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1591027912 | 29 | Agricola ( M ) | 4 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1589737501 | 20 | Agricola ( M ) | 4 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1587912740 | 29 | Agricola ( M ) | 2 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1587836978 | 16 | Agricola ( M ) | 2 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1587392202 | 24 | Agricola ( F ) | 3 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1585764740 | 25 | Agricola ( M ) | 2 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1583446758 | 31 | Agricola ( M ) | 2 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1582991481 | 17 | Agricola ( M ) | 3 | ![]() | ||||||||||||||||||||||||||||||||||
Filters | |||||||||||||||||||||||||||||||||||||||||||||||||||
Find player | |||||||||||||||||||||||||||||||||||||||||||||||||||
Game History | |||||||||||||||||||||||||||||||||||||||||||||||||||
or
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Game Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||
or
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
or
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Num Players | Deck | ||||||||||||||||||||||||||||||||||||||||||||||||||
or
|
or
|
||||||||||||||||||||||||||||||||||||||||||||||||||
or
|
or
|
||||||||||||||||||||||||||||||||||||||||||||||||||
or
|
or
|
||||||||||||||||||||||||||||||||||||||||||||||||||
or
|
or
|
||||||||||||||||||||||||||||||||||||||||||||||||||
or
|
or
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Login
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Not yet registered? | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Register
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||
New: Login System
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Please register and login in order to view only YOUR scores, history & ranking. |
|||||||||||||||||||||||||||||||||||||||||||||||||
In order to associate you new account with your old saved games, please log in and use the form below or contact me. | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||
Hello Guest | |
Register | Login |
Agricola Scorer © 2022 All rights reserved |