Player: | Lars | ||||||||||||
Num total games: | 60 | ||||||||||||
Num won games: | 24 (40%) | ||||||||||||
Average score game: | 38.7 |
|
Date | Score | Game Mode | Num Players | Winner | Details | Edit | Delete | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1674163964 | 43 | Agricola ( M ) | 4 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1674154963 | 48 | Agricola ( M ) | 4 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1673106023 | 48 | Agricola ( E ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1671747062 | 38 | Agricola ( M ) | 4 | ![]() | ||||||||||||||||||||||||||||||||||
1671735445 | 42 | Agricola ( M ) | 4 | ![]() | |||||||||||||||||||||||||||||||||||
1670274372 | 31 | Agricola ( M ) | 4 | ![]() | |||||||||||||||||||||||||||||||||||
1670265907 | 43 | Agricola ( M ) | 4 | ![]() | |||||||||||||||||||||||||||||||||||
1669757122 | 38 | Agricola ( M ) | 4 | ![]() | |||||||||||||||||||||||||||||||||||
1669748745 | 36 | Agricola ( M ) | 4 | ![]() | |||||||||||||||||||||||||||||||||||
![]() | 1667146884 | 31 | Agricola ( E ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
1664826381 | 44 | Agricola ( M ) | 4 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1664818344 | 39 | Agricola ( M ) | 4 | ![]() | |||||||||||||||||||||||||||||||||||
1664120284 | 39 | Agricola ( M ) | 4 | ![]() | |||||||||||||||||||||||||||||||||||
1663703512 | 41 | Agricola ( M ) | 4 | ![]() | |||||||||||||||||||||||||||||||||||
1663694760 | 32 | Agricola ( M ) | 4 | ![]() | |||||||||||||||||||||||||||||||||||
1663185609 | 29 | Agricola ( M ) | 4 | ![]() | |||||||||||||||||||||||||||||||||||
1663178507 | 34 | Agricola ( M ) | 4 | ![]() | |||||||||||||||||||||||||||||||||||
![]() | 1662580364 | 52 | Agricola ( M ) | 4 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1662573208 | 44 | Agricola ( M ) | 4 | ![]() | ||||||||||||||||||||||||||||||||||
1414876589 | 36 | Agricola ( E ) | 5 | ![]() | |||||||||||||||||||||||||||||||||||
1405267671 | 31 | Farmers ( K ) | 3 | ![]() | |||||||||||||||||||||||||||||||||||
1403972523 | 41 | Farmers ( E ) | 4 | ![]() | |||||||||||||||||||||||||||||||||||
1402846500 | 40 | Farmers ( F ) | 3 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1401632265 | 44 | Agricola ( K ) | 4 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1400424247 | 23 | Agricola ( I ) | 4 | ![]() | |||||||||||||||||||||||||||||||||||
1399726674 | 26 | Agricola ( E ) | 3 | ![]() | |||||||||||||||||||||||||||||||||||
1398955132 | 43 | Farmers ( E ) | 4 | ![]() | |||||||||||||||||||||||||||||||||||
1398869748 | 47 | Farmers ( E ) | 4 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1398524291 | 30 | Agricola ( F ) | 3 | ![]() | |||||||||||||||||||||||||||||||||||
1397762622 | 36 | Agricola ( E ) | 4 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1393877874 | 29 | Agricola ( M ) | 3 | ![]() | |||||||||||||||||||||||||||||||||||
1391462310 | 41 | Agricola ( I ) | 2 | ![]() | |||||||||||||||||||||||||||||||||||
1391365282 | 35 | Agricola ( M ) | 2 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1391110742 | 30 | Agricola ( M ) | 2 | ![]() | |||||||||||||||||||||||||||||||||||
1390858242 | 42 | Agricola ( K ) | 2 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1390766359 | 36 | Agricola ( I ) | 5 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1387124500 | 42 | Farmers ( E ) | 2 | ![]() | |||||||||||||||||||||||||||||||||||
1384120213 | 43 | Agricola ( K ) | 2 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1383947612 | 46 | Agricola ( K ) | 2 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1383773922 | 43 | Agricola ( I ) | 2 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1383601487 | 37 | Agricola ( K ) | 2 | ![]() | |||||||||||||||||||||||||||||||||||
1383513167 | 43 | Agricola ( I ) | 2 | ![]() | |||||||||||||||||||||||||||||||||||
1383167860 | 42 | Agricola ( E ) | 5 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1382555603 | 37 | Agricola ( E ) | 4 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1382280883 | 52 | Farmers ( E ) | 4 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1381556784 | 44 | Farmers ( E ) | 3 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1381396150 | 35 | Farmers ( E ) | 2 | ![]() | |||||||||||||||||||||||||||||||||||
1381310361 | 45 | Farmers ( E ) | 3 | ![]() | |||||||||||||||||||||||||||||||||||
1381039824 | 32 | Farmers ( F ) | 3 | ![]() | |||||||||||||||||||||||||||||||||||
1380957950 | 48 | Farmers ( F ) | 2 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1380779306 | 31 | Agricola ( E ) | 4 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1380529308 | 28 | Agricola ( F ) | 3 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1379969795 | 51 | Farmers ( E ) | 2 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1379880624 | 47 | Farmers ( E ) | 2 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1379800461 | 44 | Farmers ( K ) | 3 | ![]() | |||||||||||||||||||||||||||||||||||
1379537695 | 31 | Agricola ( I ) | 2 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1379362173 | 35 | Agricola ( I ) | 2 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1379276537 | 41 | Agricola ( I ) | 2 | ![]() | |||||||||||||||||||||||||||||||||||
1379202059 | 40 | Agricola ( E ) | 2 | ![]() | |||||||||||||||||||||||||||||||||||
1379191631 | 22 | Agricola ( E ) | 3 | ![]() | |||||||||||||||||||||||||||||||||||
Filters | |||||||||||||||||||||||||||||||||||||||||||||||||||
Find player | |||||||||||||||||||||||||||||||||||||||||||||||||||
Game History | |||||||||||||||||||||||||||||||||||||||||||||||||||
or
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Game Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||
or
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
or
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Num Players | Deck | ||||||||||||||||||||||||||||||||||||||||||||||||||
or
|
or
|
||||||||||||||||||||||||||||||||||||||||||||||||||
or
|
or
|
||||||||||||||||||||||||||||||||||||||||||||||||||
or
|
or
|
||||||||||||||||||||||||||||||||||||||||||||||||||
or
|
or
|
||||||||||||||||||||||||||||||||||||||||||||||||||
or
|
or
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Login
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Not yet registered? | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Register
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||
New: Login System
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Please register and login in order to view only YOUR scores, history & ranking. |
|||||||||||||||||||||||||||||||||||||||||||||||||
In order to associate you new account with your old saved games, please log in and use the form below or contact me. | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||
Hello Guest | |
Register | Login |
Agricola Scorer © 2022 All rights reserved |