Player: | RaphazzZ | ||||||||||||
Num total games: | 223 | ||||||||||||
Num won games: | 178 (80%) | ||||||||||||
Average score game: | 46.9 |
|
Date | Score | Game Mode | Num Players | Winner | Details | Edit | Delete | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1671211571 | 50 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1668442380 | 45 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1662997541 | 37 | Agricola ( F ) | 3 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1657206294 | 42 | Agricola ( M ) | 2 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1656175996 | 72 | Farmers ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1653333001 | 52 | Farmers ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1653319677 | 46 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1653055868 | 49 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1651853795 | 48 | Agricola ( M ) | 2 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1651486693 | 60 | Farmers ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1650468092 | 63 | Farmers ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1650393430 | 64 | Farmers ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1650041531 | 39 | Farmers ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1649522745 | 48 | Farmers ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1649428953 | 14 | Agricola ( M ) | 2 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1647705104 | 48 | Agricola ( M ) | 3 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1647016808 | 48 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1643646966 | 28 | Agricola ( M ) | 2 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1642452384 | 65 | Farmers ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1642370221 | 61 | Farmers ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1642335496 | 50 | Farmers ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1641323155 | 57 | Farmers ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1638722626 | 59 | Farmers ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1638558058 | 45 | Farmers ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1637949131 | 61 | Farmers ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1637516114 | 65 | Farmers ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1635529221 | 46 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1635094387 | 40 | Agricola ( M ) | 4 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1633712595 | 42 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1633277514 | 54 | Farmers ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1632676819 | 39 | Agricola ( E ) | 3 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1631984874 | 56 | Farmers ( M ) | 3 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1631294153 | 42 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1630666594 | 40 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1630318380 | 45 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1629125455 | 46 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1628441523 | 60 | Farmers ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1628351570 | 52 | Farmers ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1625150693 | 41 | Agricola ( M ) | 2 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1624986115 | 57 | Farmers ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1624642711 | 50 | Farmers ( M ) | 2 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1623089576 | 34 | Agricola ( M ) | 2 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1623065309 | 46 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1622992773 | 36 | Agricola ( M ) | 5 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1621788986 | 59 | Farmers ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1621702609 | 44 | Farmers ( M ) | 3 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1619366251 | 73 | Farmers ( M ) | 3 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1619283096 | 57 | Farmers ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1618686201 | 65 | Farmers ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1618582373 | 53 | Farmers ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
1618417487 | 70 | Farmers ( M ) | 2 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1618156653 | 54 | Agricola ( M ) | 4 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1616874474 | 51 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1616348450 | 66 | Farmers ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1615660811 | 47 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1614440336 | 39 | Agricola ( M ) | 2 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1613756516 | 42 | Agricola ( M ) | 2 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1613239799 | 45 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1613157248 | 42 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1612638450 | 53 | Agricola ( M ) | 4 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1612200767 | 52 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1612119471 | 66 | Agricola ( M ) | 4 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1611947275 | 43 | Agricola ( M ) | 2 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1611323589 | 47 | Agricola ( M ) | 2 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1610812238 | 40 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1609673239 | 55 | Agricola ( M ) | 4 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1609430518 | 51 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1609345610 | 48 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1608230763 | 39 | Agricola ( M ) | 2 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1607273997 | 51 | Agricola ( M ) | 4 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1606495717 | 46 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1606064683 | 48 | Agricola ( E ) | 4 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1605455483 | 61 | Farmers ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1605291592 | 62 | Farmers ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1604854052 | 49 | Agricola ( M ) | 4 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1604772721 | 52 | Farmers ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1604433560 | 41 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1602431781 | 66 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1591552090 | 42 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1591027912 | 54 | Agricola ( M ) | 4 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1589737501 | 42 | Agricola ( M ) | 4 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1587912740 | 55 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1587836978 | 52 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1587392202 | 41 | Agricola ( F ) | 3 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1585764740 | 52 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1585577767 | 44 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1583446758 | 39 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1582991481 | 44 | Agricola ( M ) | 3 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1582879798 | 43 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1577814367 | 44 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1571417827 | 42 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1552128261 | 42 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1547913280 | 44 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1546360372 | 48 | Agricola ( M ) | 2 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1545055867 | 49 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1543681411 | 51 | Agricola ( M ) | 2 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1541256532 | 51 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1537721495 | 49 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1537546673 | 42 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1535303262 | 58 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1535295260 | 41 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1528034126 | 44 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1527436667 | 61 | Agricola ( M ) | 3 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1526916219 | 44 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1525948857 | 44 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1525815507 | 41 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1525776803 | 43 | Agricola ( M ) | 2 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1525368415 | 59 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1523814814 | 41 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1523566579 | 50 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1522778288 | 44 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1522772909 | 44 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1521904974 | 49 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1521888517 | 57 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1521486284 | 48 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1521396458 | 49 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
1518363113 | 51 | Agricola ( M ) | 2 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1518356437 | 40 | Agricola ( M ) | 2 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1516556264 | 40 | Agricola ( M ) | 3 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1516029594 | 45 | Agricola ( M ) | 2 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1515944740 | 45 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1515697038 | 41 | Agricola ( M ) | 2 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1515438484 | 44 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1515258664 | 50 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1514829650 | 52 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1513959978 | 36 | Agricola ( M ) | 2 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1510944071 | 31 | Agricola ( M ) | 2 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1510321268 | 40 | Agricola ( M ) | 2 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1505062948 | 53 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1504893203 | 39 | Agricola ( M ) | 2 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1504455261 | 23 | Agricola ( M ) | 3 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1502030407 | 48 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1501927723 | 53 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1499010591 | 40 | Agricola ( M ) | 3 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1498928802 | 48 | Agricola ( M ) | 3 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1495382571 | 49 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
1492456414 | 43 | Farmers ( M ) | 2 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1492439750 | 51 | Agricola ( M ) | 2 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1490540219 | 52 | Agricola ( M ) | 3 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1490484088 | 57 | Agricola ( M ) | 3 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1489945051 | 42 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1489688093 | 56 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1489596845 | 38 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1489571686 | 43 | Agricola ( M ) | 2 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1489514532 | 42 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1488645898 | 40 | Agricola ( M ) | 3 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1486942833 | 46 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
1485616386 | 50 | Agricola ( M ) | 2 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1485604199 | 29 | Agricola ( M ) | 2 | ![]() | |||||||||||||||||||||||||||||||||||
![]() | 1485385073 | 66 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1483803551 | 39 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1481668551 | 45 | Agricola ( F ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1475767553 | 33 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1475343087 | 51 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1472400494 | 41 | Agricola ( M ) | 2 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1472383101 | 45 | Agricola ( M ) | 3 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1469367657 | 42 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1467486884 | 51 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1466957639 | 47 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1465748228 | 48 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1465660199 | 62 | Farmers ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
1464963101 | 34 | Agricola ( M ) | 2 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1464532981 | 50 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1461953285 | 41 | Agricola ( M ) | 2 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1461942062 | 48 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1461515833 | 35 | Agricola ( M ) | 2 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1461431979 | 57 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
1460813186 | 45 | Agricola ( M ) | 2 | ![]() | |||||||||||||||||||||||||||||||||||
![]() | 1457277168 | 47 | Agricola ( I ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1456423505 | 49 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1455455982 | 47 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1455374841 | 44 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1450626692 | 47 | Farmers ( E ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
![]() | 1449954924 | 42 | Agricola ( M ) | 2 | ![]() | ![]() | |||||||||||||||||||||||||||||||||
1449934962 | 46 | Agricola ( M ) | 2 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 1448814031 | 39 | Agricola ( M ) | 3 | ![]() | ||||||||||||||||||||||||||||||||||
1448740445 | 31 | Agricola ( M ) | 2 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1448103072 | 46 | Agricola ( M ) | 2 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1447795443 | 44 | Agricola ( M ) | 2 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1447606819 | 44 | Agricola ( M ) | 2 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1447602036 | 31 | Agricola ( M ) | 2 | ![]() | |||||||||||||||||||||||||||||||||||
1447517094 | 43 | Agricola ( M ) | 2 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1447434044 | 57 | Farmers ( M ) | 2 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1445796243 | 49 | Agricola ( M ) | 2 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1445787058 | 39 | Agricola ( M ) | 2 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1444501369 | 56 | Agricola ( M ) | 2 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1444473540 | 55 | Agricola ( M ) | 2 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1444412714 | 46 | Agricola ( M ) | 2 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1444322303 | 51 | Agricola ( M ) | 2 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1443377414 | 40 | Agricola ( M ) | 2 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1442267186 | 53 | Agricola ( M ) | 2 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1439639397 | 49 | Agricola ( M ) | 2 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1439487395 | 43 | Agricola ( M ) | 2 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1439325087 | 46 | Agricola ( M ) | 2 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1439135161 | 49 | Agricola ( M ) | 2 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1439058499 | 39 | Agricola ( M ) | 3 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1435937848 | 55 | Agricola ( M ) | 2 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1434304524 | 44 | Agricola ( M ) | 2 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1433860057 | 60 | Farmers ( M ) | 2 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1433784190 | 55 | Farmers ( M ) | 2 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1430068766 | 61 | Farmers ( F ) | 2 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1428340178 | 53 | Farmers ( F ) | 2 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1428081657 | 55 | Farmers ( F ) | 3 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1427039442 | 35 | Agricola ( M ) | 4 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1426962925 | 30 | Agricola ( M ) | 2 | ![]() | |||||||||||||||||||||||||||||||||||
1426350129 | 33 | Agricola ( M ) | 2 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1426181823 | 49 | Agricola ( E ) | 2 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1425315853 | 61 | Agricola ( I ) | 2 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1425153447 | 36 | Agricola ( F ) | 3 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1424975773 | 40 | Agricola ( F ) | 2 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1424536671 | 49 | Agricola ( M ) | 2 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1423765320 | 42 | Agricola ( M ) | 2 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1423229308 | 18 | Agricola ( E ) | 2 | ![]() | |||||||||||||||||||||||||||||||||||
1422814554 | 42 | Agricola ( K ) | 4 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1422710296 | 41 | Agricola ( M ) | 2 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1422619656 | 36 | Agricola ( M ) | 2 | ![]() | |||||||||||||||||||||||||||||||||||
1422206733 | 35 | Agricola ( E ) | 2 | ![]() | |||||||||||||||||||||||||||||||||||
1422130283 | 34 | Agricola ( E ) | 2 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1422050318 | 33 | Agricola ( K ) | 2 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1421597457 | 44 | Agricola ( E ) | 2 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1421536449 | 25 | Agricola ( E ) | 4 | ![]() | |||||||||||||||||||||||||||||||||||
1420988950 | 35 | Agricola ( E ) | 2 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
1420822770 | 40 | Agricola ( E ) | 2 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
Filters | |||||||||||||||||||||||||||||||||||||||||||||||||||
Find player | |||||||||||||||||||||||||||||||||||||||||||||||||||
Game History | |||||||||||||||||||||||||||||||||||||||||||||||||||
or
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Game Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||
or
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
or
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Num Players | Deck | ||||||||||||||||||||||||||||||||||||||||||||||||||
or
|
or
|
||||||||||||||||||||||||||||||||||||||||||||||||||
or
|
or
|
||||||||||||||||||||||||||||||||||||||||||||||||||
or
|
or
|
||||||||||||||||||||||||||||||||||||||||||||||||||
or
|
or
|
||||||||||||||||||||||||||||||||||||||||||||||||||
or
|
or
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Login
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Not yet registered? | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Register
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||
New: Login System
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Please register and login in order to view only YOUR scores, history & ranking. |
|||||||||||||||||||||||||||||||||||||||||||||||||
In order to associate you new account with your old saved games, please log in and use the form below or contact me. | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||
Hello Guest | |
Register | Login |
Agricola Scorer © 2022 All rights reserved |